Grades 9-11 | ||||||||||
REGULAR SCHEDULE Monday Through Friday |
LATE START WEDNESDAY | MINIMUM DAY | ||||||||
Breakfast | 8:30 AM | 8:55 AM | Breakfast | 8:30 AM | 8:55 AM | Breakfast | 8:30 AM | 8:55 AM | ||
Period 1 | 8:55 AM | 9:55 AM | Period 1 | 10:00 AM | 10:50 AM | Period 1 | 8:55 AM | 9:31 AM | ||
Period 2 | 10:00 AM | 11:00 AM | Period 2 | 10:55 AM | 11:44 AM | Period 2 | 9:36 AM | 10:12 AM | ||
Period 3 | 11:05 AM | 12:05 PM | Period 3 | 11:49 AM | 12:38 PM | Period 3 | 10:17 AM | 10:53 AM | ||
LUNCH | 12:05 PM | 12:35 PM | LUNCH | 12:38 PM | 1:08 PM | Period 4 | 10:58 AM | 11:34 AM | ||
Period 4 | 12:40 PM | 1:40 PM | Period 4 | 1:13 PM | 2:02 PM | Period 5 | 11:39 AM | 12:15 PM | ||
Period 5 | 1:45 PM | 2:45 PM | Period 5 | 2:07 PM | 2:56 PM | Period 6 | 12:20 PM | 12:55 PM | ||
Period 6 | 2:50 PM | 3:50 PM | Period 6 | 3:01 PM | 3:50 PM | LUNCH | 12:55 PM | 1:25 PM | ||
Grade 12 | ||||||||||
REGULAR SCHEDULE Monday Through Friday |
LATE START WEDNESDAY | MINIMUM DAY | ||||||||
Breakfast | 8:30 AM | 8:55 AM | Breakfast | 8:30 AM | 8:55 AM | Breakfast | 8:30 AM | 8:55 AM | ||
Period 1 | 8:55 AM | 10:08 AM | Period 1 | 10:00 AM | 11:00 AM | Period 1 | 8:55 AM | 9:39 AM | ||
Period 2 | 10:13 AM | 11:26 AM | Period 2 | 11:05 AM | 12:05 PM | Period 2 | 9:44 AM | 10:28 AM | ||
Lunch | 11:26 AM | 11:56 AM | Lunch | 12:05 PM | 12:35 PM | Period 3 | 10:33 AM | 11:17 AM | ||
Period 3 | 12:01 PM | 1:14 PM | Period 3 | 12:40 PM | 1:40 PM | Period 4 | 11:22 AM | 12:06 PM | ||
Period 4 | 1:19 PM | 2:32 PM | Period 4 | 1:45 PM | 2:45 PM | Period 5 | 12:11 PM | 12:55 PM | ||
Period 5 | 2:37 PM | 3:50 PM | Period 5 | 2:50 PM | 3:50 PM | Lunch | 12:55 PM | 1:25 PM |