9th - 12th REGULAR DAY
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| BREAKFAST | 8:30 AM | 8:55 AM | 25 min |
| PERIOD 1 | 8:55 AM | 9:55 AM | 60 min |
| PERIOD 2 | 10:00 AM | 11:00 AM | 60 min |
| PERIOD 3 | 11:05 AM | 12:05 PM | 60 min |
| LUNCH | 12:05 PM | 12:35 PM | 30 min |
| PERIOD 4 | 12:40 PM | 1:40 PM | 60 min |
| PERIOD 5 | 1:45 PM | 2:45 PM | 60 min |
| PERIOD 6 | 2:50 PM | 3:50 PM | 60 min |

