9th - 12th MINIMUM DAY
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| BREAKFAST | 8:30 AM | 8:55 AM | 25 min |
| PERIOD 1 | 8:55 AM | 9:31 AM | 36 min |
| PERIOD 2 | 9:36 AM | 10:12 AM | 36 min |
| PERIOD 3 | 10:17 AM | 10:53 AM | 36 min |
| PERIOD 4 | 10:58 AM | 11:34 AM | 36 min |
| PERIOD 5 | 11:39 AM | 12:15 PM | 36 min |
| PERIOD 6 | 12:20 PM | 12:55 PM | 35 min |
| LUNCH | 12:55 PM | 1:25 PM | 30 min |

