Odyssey STEM Academy — Bell Schedules

9th-11th REGULAR DAY
Description / Section Start Time End Time Length
BREAKFAST 8:30 AM 8:55 AM 25 min
PERIOD 1 8:55 AM 9:55 AM 60 min
PERIOD 2 10:00 AM 11:00 AM 60 min
PERIOD 3 11:05 AM 12:05 PM 60 min
LUNCH 12:05 PM 12:35 PM 30 min
PERIOD 4 12:40 PM 1:40 PM 60 min
PERIOD 5 1:45 PM 2:45 PM 60 min
PERIOD 6 2:50 PM 3:50 PM 60 min
12Th REGULAR DAY
Description / Section Start Time End Time Length
BREAKFAST 8:30 AM 8:55 AM 25 min
PERIOD 1 8:55 AM 10:08 AM 73 min
PERIOD 2 10:13 AM 11:26 AM 73 min
LUNCH 11:26 AM 11:56 AM 30 min
PERIOD 3 12:01 PM 1:14 PM 73 min
PERIOD 4 1:19 PM 2:32 PM 73 min
PERIOD 5 2:37 PM 3:50 PM 73 min
9th-11th LATE START
Description / Section Start Time End Time Length
BREAKFAST 9:30 AM 10:00 AM 30 min
PERIOD 1 10:00 AM 10:50 AM 50 min
PERIOD 2 10:55 AM 11:44 AM 49 min
PERIOD 3 11:49 AM 12:38 PM 49 min
LUNCH 12:38 PM 1:08 PM 30 min
PERIOD 4 1:13 PM 2:02 PM 49 min
PERIOD 5 2:07 PM 2:56 PM 49 min
PERIOD 6 3:01 PM 3:50 PM 49 min
12th LATE START
Description / Section Start Time End Time Length
BREAKFAST 9:30 AM 10:00 AM 30 min
PERIOD 1 10:00 AM 11:00 AM 60 min
PERIOD 2 11:05 AM 12:05 PM 60 min
LUNCH 12:05 PM 12:35 PM 30 min
PERIOD 3 12:40 PM 1:40 PM 60 min
PERIOD 4 1:45 PM 2:45 PM 60 min
PERIOD 5 2:50 PM 3:50 PM 60 min
9th-11th MINIMUM DAY
Description / Section Start Time End Time Length
BREAKFAST 8:30 AM 8:55 AM 25 min
PERIOD 1 8:55 AM 9:31 AM 36 min
PERIOD 2 9:36 AM 10:12 AM 36 min
PERIOD 3 10:17 AM 10:53 AM 36 min
PERIOD 4 10:58 AM 11:34 AM 36 min
PERIOD 5 11:39 AM 12:15 PM 36 min
PERIOD 6 12:20 PM 12:55 PM 35 min
LUNCH 12:55 PM 1:25 PM 30 min
12th MINIMUM DAY
Description / Section Start Time End Time Length
BREAKFAST 8:30 AM 8:55 AM 25 min
PERIOD 1 8:55 AM 9:39 AM 44 min
PERIOD 2 9:44 AM 10:28 AM 44 min
PERIOD 3 10:33 AM 11:17 AM 44 min
PERIOD 4 11:22 AM 12:06 PM 44 min
PERIOD 5 12:11 PM 12:55 PM 44 min
LUNCH 12:55 PM 1:25 PM 30 min
Odyssey STEM Academy - 3701 Michelson Street, Lakewood, CA 90712 - Phone: (562) 602-8032 - Fax: (562) 602-8033